// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 16
"floor" 0 0
6
0 0.000000 -0.138753 -0.087027 0.186992 0.882402 -1
0 -0.000001 -0.138752 -31.542406 0.186992 0.759568 -1
0 35.997093 -0.138753 -31.542406 0.247310 0.759568 -1
0 35.997093 -0.138752 -0.087026 0.247310 0.882402 -1
0 -35.997093 -0.138753 -0.087028 0.126675 0.882402 -1
0 -35.997093 -0.138752 -31.542406 0.126675 0.759568 -1
6
0.000000 -1.000000 -0.000000
-0.000000 -1.000000 -0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 0.000000
0.000000 -1.000000 -0.000000
0.000000 -1.000000 -0.000000
4
0 0 1 2 0 1 2 1
0 0 2 3 0 2 3 1
0 0 4 5 0 4 5 1
0 0 5 1 0 5 1 1
"pumps" 0 0
28
0 20.931032 -0.126392 17.321497 0.341855 0.894308 -1
0 20.931032 1.409580 17.321497 0.341855 0.894308 -1
0 20.931032 1.409580 21.488815 0.341855 0.999181 -1
0 20.931032 -0.126392 21.488815 0.341855 0.999181 -1
0 -20.931032 -0.126392 21.488815 0.253350 0.999181 -1
0 -20.931032 1.409580 21.488815 0.253350 0.999181 -1
0 -20.931032 1.409580 17.321497 0.253350 0.894308 -1
0 -20.931032 -0.126392 17.321497 0.253350 0.894308 -1
0 -6.977010 1.409580 21.488815 0.282851 0.999181 -1
0 6.977010 1.409580 21.488815 0.312353 0.999181 -1
0 -17.130024 1.409580 17.946495 0.261386 0.910037 -1
0 -17.130024 1.409580 20.863817 0.261386 0.983453 -1
0 -10.778016 1.409580 17.946495 0.274815 0.910037 -1
0 -6.977010 1.409580 17.321497 0.282851 0.894308 -1
0 -10.778016 1.409580 20.863817 0.274815 0.983453 -1
0 18.561291 3.009823 21.794147 0.333819 0.910037 -1
0 6.977010 1.409580 17.321497 0.312353 0.894308 -1
0 12.455349 3.009823 20.043303 0.320389 0.910037 -1
0 18.617380 0.099604 21.598541 0.333819 0.983453 -1
0 12.511440 0.099604 19.847692 0.320389 0.983453 -1
0 3.091634 1.904958 17.258076 0.301283 0.910037 -1
0 -0.238508 0.912925 17.029043 0.293921 0.910037 -1
0 3.091634 1.248703 20.100626 0.301283 0.983453 -1
0 -0.238508 0.256671 19.871593 0.293921 0.983453 -1
0 -2.522662 7.536331 21.552237 0.293921 0.983453 -1
0 0.807484 8.528361 21.781267 0.301283 0.983453 -1
0 0.807484 9.184615 18.938713 0.301283 0.910037 -1
0 -2.522662 8.192586 18.709686 0.293921 0.910037 -1
25
0.577350 -0.577350 -0.577350
0.571449 0.739491 -0.355809
0.814092 0.539743 -0.214317
0.301511 -0.301511 0.904534
-0.577350 -0.577350 0.577350
-0.301511 0.904534 0.301511
-0.534522 0.801784 -0.267261
-0.301511 -0.301511 -0.904534
0.045549 0.908253 0.415934
-0.063782 0.867512 0.493309
0.000000 1.000000 0.000000
0.022754 0.869242 -0.493863
0.561546 0.757874 -0.332103
0.003781 0.660713 -0.750629
0.145291 0.982824 0.113785
0.774499 0.446157 -0.448435
0.680998 0.305068 -0.665714
0.807994 0.529917 -0.257555
-0.306711 0.865014 -0.397088
0.198508 0.645936 0.737130
-0.693575 0.600189 0.398405
-0.513683 0.376270 0.771071
0.661460 0.521169 0.539308
0.123855 0.866123 -0.484243
-0.900180 0.239638 -0.363662
48
0 0 1 2 0 1 2 1
0 0 2 3 0 2 3 1
0 4 5 6 4 5 6 1
0 4 6 7 4 6 7 1
0 4 7 0 4 7 0 1
0 4 0 3 4 0 3 1
0 8 5 4 8 5 4 1
0 3 9 8 3 9 8 1
0 3 8 4 3 8 4 1
0 3 2 9 3 2 9 1
0 10 6 5 10 6 5 1
0 10 5 11 10 5 10 1
0 12 13 6 10 11 6 1
0 12 6 10 10 6 10 1
0 14 8 13 10 8 11 1
0 14 13 12 10 11 10 1
0 11 5 8 10 5 8 1
0 11 8 14 10 8 10 1
0 15 1 16 12 1 13 1
0 15 16 17 12 13 14 1
0 18 2 1 15 2 1 1
0 18 1 15 15 1 12 1
0 19 9 2 16 9 2 1
0 19 2 18 16 2 15 1
0 17 16 9 14 13 9 1
0 17 9 19 14 9 16 1
0 20 16 13 17 13 11 1
0 20 13 21 17 11 18 1
0 22 9 16 19 9 13 1
0 22 16 20 19 13 17 1
0 23 8 9 20 8 9 1
0 23 9 22 20 9 19 1
0 21 13 8 18 11 8 1
0 21 8 23 18 8 20 1
0 24 25 26 21 22 23 1
0 24 26 27 21 23 24 1
0 26 20 21 23 17 18 1
0 26 21 27 23 18 24 1
0 25 22 20 22 19 17 1
0 25 20 26 22 17 23 1
0 24 23 22 21 20 19 1
0 24 22 25 21 19 22 1
0 27 21 23 24 18 20 1
0 27 23 24 24 20 21 1
0 16 1 0 13 1 0 1
0 7 13 16 7 11 13 1
0 7 16 0 7 13 0 1
0 7 6 13 7 6 11 1
"pole1" 0 0
16
0 -31.447855 22.135025 18.307646 0.332428 0.886572 -1
0 -24.688990 0.027778 18.307646 0.332428 0.997703 -1
0 -25.745567 -0.295251 17.850002 0.323266 0.997703 -1
0 -32.504433 21.812004 17.850002 0.323266 0.886572 -1
0 -31.010206 22.268826 19.412500 0.336223 0.886572 -1
0 -24.251341 0.161580 19.412500 0.336223 0.997703 -1
0 -31.447855 22.135025 20.517357 0.332428 0.886572 -1
0 -24.688990 0.027778 20.517357 0.332428 0.997703 -1
0 -32.504433 21.812004 20.974998 0.323266 0.886572 -1
0 -25.745567 -0.295251 20.974998 0.323266 0.997703 -1
0 -33.561016 21.488968 20.517357 0.314104 0.886572 -1
0 -26.802149 -0.618280 20.517357 0.314104 0.997703 -1
0 -33.998657 21.355167 19.412500 0.310309 0.886572 -1
0 -27.239794 -0.752082 19.412500 0.310309 0.997703 -1
0 -33.561008 21.488968 18.307646 0.314104 0.886572 -1
0 -26.802143 -0.618277 18.307646 0.314104 0.997703 -1
16
0.299685 0.699719 -0.648523
0.587165 -0.768199 -0.255161
0.221566 -0.284195 -0.932814
-0.221567 0.284196 -0.932813
0.600651 0.791731 -0.111269
0.990454 -0.049122 0.128794
0.450169 0.745724 0.491165
0.639725 -0.412510 0.648527
-0.063613 0.588645 0.805885
0.063615 -0.588644 0.805886
-0.639726 0.412510 0.648526
-0.450168 -0.745724 0.491166
-0.990454 0.049122 0.128791
-0.600651 -0.791730 -0.111271
-0.587165 0.768199 -0.255160
-0.299684 -0.699716 -0.648527
28
0 0 1 2 0 1 2 1
0 0 2 3 0 2 3 1
0 4 5 1 4 5 1 1
0 4 1 0 4 1 0 1
0 6 7 5 6 7 5 1
0 6 5 4 6 5 4 1
0 8 9 7 8 9 7 1
0 8 7 6 8 7 6 1
0 10 11 9 10 11 9 1
0 10 9 8 10 9 8 1
0 12 13 11 12 13 11 1
0 12 11 10 12 11 10 1
0 14 15 13 14 15 13 1
0 14 13 12 14 13 12 1
0 3 2 15 3 2 15 1
0 3 15 14 3 15 14 1
0 1 5 7 1 5 7 1
0 1 7 9 1 7 9 1
0 1 9 11 1 9 11 1
0 1 11 13 1 11 13 1
0 1 13 15 1 13 15 1
0 1 15 2 1 15 2 1
0 14 12 10 14 12 10 1
0 14 10 8 14 10 8 1
0 14 8 6 14 8 6 1
0 14 6 4 14 6 4 1
0 14 4 0 14 4 0 1
0 14 0 3 14 0 3 1
"pole2" 0 0
16
0 29.229853 23.116539 18.307646 0.323637 0.885629 -1
0 29.229853 -0.000829 18.307646 0.323637 0.999651 -1
0 28.125000 -0.000829 17.850002 0.314822 0.999651 -1
0 28.125000 23.116539 17.850002 0.314822 0.885629 -1
0 29.687500 23.116539 19.412500 0.327288 0.885629 -1
0 29.687500 -0.000829 19.412500 0.327288 0.999651 -1
0 29.229853 23.116539 20.517357 0.323637 0.885629 -1
0 29.229853 -0.000829 20.517357 0.323637 0.999651 -1
0 28.125000 23.116539 20.974998 0.314822 0.885629 -1
0 28.125000 -0.000829 20.974998 0.314822 0.999651 -1
0 27.020145 23.116539 20.517357 0.306008 0.885629 -1
0 27.020145 -0.000829 20.517357 0.306008 0.999651 -1
0 26.562500 23.116539 19.412500 0.302357 0.885629 -1
0 26.562500 -0.000829 19.412500 0.302357 0.999651 -1
0 27.020145 23.116539 18.307646 0.306008 0.885629 -1
0 27.020145 -0.000829 18.307646 0.306008 0.999651 -1
16
0.491167 0.581522 -0.648527
0.336909 -0.906303 -0.255162
0.128794 -0.336557 -0.932814
-0.128794 0.336557 -0.932814
0.805885 0.581523 -0.111270
0.932814 -0.336557 0.128795
0.648526 0.581523 0.491168
0.491166 -0.581523 0.648527
0.111269 0.581522 0.805885
-0.111268 -0.581522 0.805886
-0.491166 0.581523 0.648527
-0.648526 -0.581523 0.491167
-0.932814 0.336557 0.128794
-0.805885 -0.581522 -0.111270
-0.336909 0.906303 -0.255161
-0.491167 -0.581523 -0.648527
28
0 0 1 2 0 1 2 1
0 0 2 3 0 2 3 1
0 4 5 1 4 5 1 1
0 4 1 0 4 1 0 1
0 6 7 5 6 7 5 1
0 6 5 4 6 5 4 1
0 8 9 7 8 9 7 1
0 8 7 6 8 7 6 1
0 10 11 9 10 11 9 1
0 10 9 8 10 9 8 1
0 12 13 11 12 13 11 1
0 12 11 10 12 11 10 1
0 14 15 13 14 15 13 1
0 14 13 12 14 13 12 1
0 3 2 15 3 2 15 1
0 3 15 14 3 15 14 1
0 1 5 7 1 5 7 1
0 1 7 9 1 7 9 1
0 1 9 11 1 9 11 1
0 1 11 13 1 11 13 1
0 1 13 15 1 13 15 1
0 1 15 2 1 15 2 1
0 14 12 10 14 12 10 1
0 14 10 8 14 10 8 1
0 14 8 6 14 8 6 1
0 14 6 4 14 6 4 1
0 14 4 0 14 4 0 1
0 14 0 3 14 0 3 1
"rooftop1" 0 2
4
0 0.000004 36.717987 36.391312 0.499103 0.248851 -1
0 0.000000 36.717987 -36.402908 0.499103 0.125187 -1
0 -39.122093 27.977718 -36.402908 0.375233 0.125187 -1
0 -39.844307 17.811043 37.724644 0.375233 0.248851 -1
3
-0.322723 0.944588 0.060028
-0.218035 0.975941 0.000000
-0.422394 0.898551 0.119122
2
0 0 1 2 0 1 0 1
0 0 2 3 0 0 2 1
"rooftop2" 0 2
4
0 0.000004 36.717987 36.391312 0.375546 0.249322 -1
0 39.122093 27.977711 36.391342 0.500542 0.249322 -1
0 39.122093 27.977711 -36.402908 0.500542 0.125178 -1
0 0.000000 36.717987 -36.402908 0.375546 0.125178 -1
3
0.218035 0.975941 -0.000000
0.218035 0.975941 0.000000
0.218035 0.975941 -0.000000
2
0 0 1 2 0 1 0 1
0 0 2 3 0 0 2 1
"roofsides" 0 2
8
0 41.094124 22.975677 -36.403435 0.578665 0.135346 -1
0 39.122093 27.977711 -36.402908 0.505611 0.135384 -1
0 39.122093 27.977711 36.391342 0.505776 0.152370 -1
0 41.094124 22.975677 36.403435 0.578830 0.152335 -1
0 -41.816338 12.809011 37.736767 0.578830 0.152335 -1
0 -39.844307 17.811043 37.724644 0.505776 0.152370 -1
0 -39.122093 27.977718 -36.402908 0.505611 0.135384 -1
0 -41.094124 22.975677 -36.403435 0.578665 0.135346 -1
5
0.930311 0.366771 0.000000
0.930311 0.366771 0.000000
-0.929505 0.366501 0.041206
-0.929487 0.366546 0.041216
-0.929523 0.366456 0.041197
4
0 0 1 2 0 1 0 1
0 0 2 3 0 0 0 1
0 4 5 6 2 3 2 1
0 4 6 7 2 2 4 1
"rooffront" 0 3
6
0 2.212151 10.608875 36.403435 0.625914 0.249421 -1
0 -1.805712 23.750700 36.391312 0.625914 0.124052 -1
0 -36.662998 3.954117 36.391312 0.507830 0.203788 -1
0 -37.086437 -1.405916 36.403435 0.501878 0.249421 -1
0 41.510715 22.623625 36.403435 0.749951 0.249421 -1
0 38.162395 26.830553 36.391342 0.743999 0.203788 -1
6
-0.000483 0.001579 0.999999
-0.000258 0.000844 1.000000
-0.000578 0.001552 0.999999
-0.000709 0.002318 0.999997
-0.000707 0.002312 0.999997
-0.000389 0.001606 0.999999
4
0 0 1 2 0 1 2 1
0 0 2 3 0 2 3 1
0 0 4 5 0 4 5 1
0 0 5 1 0 5 1 1
"roofrear" 0 3
6
0 4.900004 28.450687 -36.403435 0.541710 0.152582 -1
0 0.000000 36.717987 -36.402908 0.541710 0.127162 -1
0 39.122093 27.977711 -36.402908 0.501553 0.143330 -1
0 41.094124 22.975677 -36.403435 0.499528 0.152582 -1
0 -41.094124 22.975677 -36.403435 0.583892 0.152582 -1
0 -39.122093 27.977718 -36.402908 0.581868 0.143330 -1
6
0.000002 0.000088 -1.000000
0.000002 0.000065 -1.000000
0.000017 0.000093 -1.000000
0.000017 0.000112 -1.000000
-0.000013 0.000110 -1.000000
-0.000013 0.000083 -1.000000
4
0 0 1 2 0 1 2 1
0 0 2 3 0 2 3 1
0 0 4 5 0 4 5 1
0 0 5 1 0 5 1 1
"roofbottom" 0 2
12
0 35.997093 22.975677 -31.542406 0.492529 0.241170 -1
0 41.094124 22.975677 -36.403435 0.500273 0.249412 -1
0 41.094124 22.975677 36.403435 0.500273 0.125949 -1
0 35.997093 22.975677 -0.087025 0.492529 0.187829 -1
0 -35.997093 22.975677 -0.087028 0.383165 0.187829 -1
0 -41.816338 12.809011 37.736767 0.375423 0.125949 -1
0 -41.094124 22.975677 -36.403435 0.375423 0.249412 -1
0 -35.997093 22.975677 -31.542406 0.383165 0.241170 -1
0 10.124999 34.725670 -31.542406 0.437847 0.241170 -1
0 4.900004 28.450687 -36.403435 0.437847 0.249412 -1
0 4.000000 17.850677 -0.087027 0.437847 0.187829 -1
0 0.333336 25.184021 36.403435 0.437847 0.125949 -1
12
-0.131358 -0.981720 -0.137736
-0.187346 -0.967382 0.170507
0.026439 -0.998739 0.042679
0.079313 -0.996788 -0.011079
0.198387 -0.971003 -0.133399
0.301378 -0.951883 -0.055586
0.282964 -0.951874 0.117756
0.121390 -0.984410 -0.127284
-0.047383 -0.953902 0.296354
-0.004043 -0.610296 0.792163
0.068323 -0.997253 0.028598
0.115788 -0.971492 0.206872
12
0 0 1 2 0 1 2 1
0 0 2 3 0 2 3 1
0 4 5 6 4 5 6 1
0 4 6 7 4 6 7 1
0 8 9 1 8 9 1 1
0 8 1 0 8 1 0 1
0 8 7 6 8 7 6 1
0 8 6 9 8 6 9 1
0 10 11 5 10 11 5 1
0 10 5 4 10 5 4 1
0 10 3 2 10 3 2 1
0 10 2 11 10 2 11 1
"pump1front" 0 5
14
0 -11.255028 12.918963 20.863817 0.364836 0.001506 -1
0 -11.255028 12.918963 17.946495 0.364836 0.001506 -1
0 -16.653011 12.918963 17.946495 0.259098 0.001506 -1
0 -16.653011 12.918963 20.863817 0.259098 0.001506 -1
0 -16.653011 12.918963 17.946495 0.374482 0.001184 -1
0 -17.130024 1.409580 17.946495 0.374482 0.125647 -1
0 -17.130024 1.409580 20.863817 0.361406 0.125647 -1
0 -16.653011 12.918963 20.863817 0.361406 0.001184 -1
0 -11.255028 12.918963 20.863817 0.361406 0.001184 -1
0 -10.778016 1.409580 20.863817 0.361406 0.125647 -1
0 -10.778016 1.409580 17.946495 0.374482 0.125647 -1
0 -11.255028 12.918963 17.946495 0.374482 0.001184 -1
0 -17.130024 1.409580 20.863817 0.249754 0.123132 -1
0 -10.778016 1.409580 20.863817 0.374180 0.123132 -1
6
0.000000 0.894427 0.447214
0.000000 1.000000 0.000000
0.000000 0.447214 0.894427
-0.999142 0.041410 0.000000
0.999142 0.041410 0.000000
0.000000 0.000000 1.000000
8
0 0 1 2 0 1 1 1
0 0 2 3 0 1 2 1
0 4 5 6 3 3 3 1
0 4 6 7 3 3 3 1
0 8 9 10 4 4 4 1
0 8 10 11 4 4 4 1
0 3 12 13 2 5 5 1
0 3 13 0 2 5 0 1
"pump1rear" 0 5
4
0 -11.255028 12.918963 17.946495 0.259300 0.002313 -1
0 -10.778016 1.409580 17.946495 0.249777 0.122340 -1
0 -17.130024 1.409580 17.946495 0.376585 0.122340 -1
0 -16.653011 12.918963 17.946495 0.367062 0.002313 -1
1
0.000000 0.000000 -1.000000
2
0 0 1 2 0 0 0 1
0 0 2 3 0 0 0 1
"pump2front" 0 5
16
0 9.805311 -0.703256 31.015766 0.358123 0.021900 -1
0 14.994136 -0.703256 32.503639 0.372862 0.034186 -1
0 14.938043 2.206968 32.699261 0.372703 0.035801 -1
0 9.749217 2.206968 31.211390 0.357964 0.023515 -1
0 14.994136 -0.703256 32.503639 0.361352 0.001666 -1
0 18.617380 0.099604 21.598541 0.361352 0.122817 -1
0 18.561291 3.009823 21.794147 0.374291 0.122817 -1
0 14.938043 2.206968 32.699261 0.374291 0.001666 -1
0 9.805311 -0.703256 31.015766 0.261368 0.001024 -1
0 18.617380 0.099604 21.598541 0.372978 0.124845 -1
0 14.994136 -0.703256 32.503639 0.363915 0.001024 -1
0 9.749217 2.206968 31.211390 0.374291 0.001666 -1
0 12.455349 3.009823 20.043303 0.374291 0.122817 -1
0 12.511440 0.099604 19.847692 0.361352 0.122817 -1
0 9.805311 -0.703256 31.015766 0.361352 0.001666 -1
0 12.511440 0.099604 19.847692 0.252305 0.124845 -1
12
-0.274966 -0.069758 0.958920
-0.274966 -0.069757 0.958920
-0.274966 -0.069758 0.958920
0.949050 -0.002889 0.315111
0.949050 -0.002888 0.315112
0.949050 -0.002889 0.315111
0.019228 -0.997564 -0.067055
0.019228 -0.997564 -0.067055
-0.971824 -0.002889 -0.235690
-0.971824 -0.002889 -0.235690
-0.971824 -0.002889 -0.235690
0.019228 -0.997564 -0.067055
8
0 0 1 2 0 1 0 1
0 0 2 3 0 0 2 1
0 4 5 6 3 4 3 1
0 4 6 7 3 3 5 1
0 8 9 10 6 6 7 1
0 11 12 13 8 9 8 1
0 11 13 14 8 8 10 1
0 8 15 9 6 11 6 1
"pump2rear" 0 5
4
0 14.938043 2.206968 32.699261 0.260010 0.002302 -1
0 18.561291 3.009823 21.794147 0.250939 0.123846 -1
0 12.455349 3.009823 20.043303 0.371733 0.123846 -1
0 9.749217 2.206968 31.211390 0.362661 0.002302 -1
3
-0.019227 0.997564 0.067054
-0.019227 0.997564 0.067054
-0.019227 0.997564 0.067054
2
0 0 1 2 0 1 0 1
0 0 2 3 0 0 2 1
"storefront" 0 4
8
0 0.000000 -0.138753 -0.087027 0.123903 0.248976 -1
0 4.000000 17.850677 -0.087027 0.123903 0.125746 -1
0 -35.997093 22.975677 -0.087028 0.002813 0.125746 -1
0 -35.997093 -0.138753 -0.087028 0.002813 0.248976 -1
0 0.000000 -0.138753 -0.087027 0.041639 0.597800 -1
0 35.997093 -0.138752 -0.087026 0.072970 0.597800 -1
0 35.997093 22.975677 -0.087025 0.072970 0.580093 -1
0 4.000000 17.850677 -0.087027 0.041639 0.580093 -1
6
-0.000000 0.000000 1.000000
-0.000000 0.000000 1.000000
-0.000000 0.000000 1.000000
-0.000000 -0.000000 1.000000
-0.000000 -0.000000 1.000000
-0.000000 0.000000 1.000000
4
0 0 1 2 0 1 0 1
0 0 2 3 0 0 2 1
0 4 5 6 3 4 3 1
0 4 6 7 3 3 5 1
"storewalls" 0 1
14
0 35.997093 -0.138753 -31.542406 0.911271 0.465603 -1
0 35.997093 22.975677 -31.542406 0.911271 0.428028 -1
0 35.997093 22.975677 -0.087025 0.986482 0.428028 -1
0 35.997093 -0.138752 -0.087026 0.986482 0.465603 -1
0 -35.997093 -0.138753 -0.087028 0.986482 0.465603 -1
0 -35.997093 22.975677 -0.087028 0.986482 0.428028 -1
0 -35.997093 22.975677 -31.542406 0.911271 0.428028 -1
0 -35.997093 -0.138752 -31.542406 0.911271 0.465603 -1
0 -0.000001 -0.138752 -31.542406 0.947978 0.471895 -1
0 10.124999 34.725670 -31.542406 0.947978 0.416201 -1
0 35.997093 22.975677 -31.542406 0.900692 0.416201 -1
0 35.997093 -0.138753 -31.542406 0.900692 0.471895 -1
0 -35.997093 -0.138752 -31.542406 0.995265 0.471895 -1
0 -35.997093 22.975677 -31.542406 0.995265 0.416201 -1
3
1.000000 0.000000 0.000000
-1.000000 0.000000 0.000000
0.000000 0.000000 -1.000000
8
0 0 1 2 0 0 0 1
0 0 2 3 0 0 0 1
0 4 5 6 1 1 1 1
0 4 6 7 1 1 1 1
0 8 9 10 2 2 2 1
0 8 10 11 2 2 2 1
0 8 12 13 2 2 2 1
0 8 13 9 2 2 2 1

Materials: 6
"concrete"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
2.000000
1.000000
".\builds1.bmp"
""
"sidewall"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds1.bmp"
""
"rooftop"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds2.bmp"
""
"rooffront"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds2.bmp"
""
"storefront"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds2.bmp"
""
"pump"
0.800000 0.800000 0.800000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000
1.000000
".\builds2.bmp"
""

Bones: 0
GroupComments: 0
MaterialComments: 0
BoneComments: 0
ModelComment: 0
